Withdrawal timelines scale with the amount, with crypto as the fast option.
Not offered in Ontario; sports aren't offered in Alberta. 18+ or 19+ depending on province.
| Minimum deposit for the offer | $20 |
|---|---|
| Deposit methods | Interac, Visa, Mastercard, Skrill, Neteller, MiFinity, Jeton, eZeeWallet, Bitcoin, Ethereum, Tether (USDT), Binance (BNB) |
| Withdrawal methods | Interac, bank transfer, Visa, Mastercard, Skrill, Neteller, MiFinity, Jeton, eZeeWallet, and the same crypto list |
| Minimum withdrawal | $10 |
| Withdrawal time | Up to 2 days for $200 or less, up to 5 days up to $1,500, up to 14 days beyond that; then 3-5 days for e-wallets, cards and bank transfer (business days) |
| Withdrawal cap | €5,000 per month, no fees |
| Mobile | Mobile app available directly on the operator's site |
| Live casino | Evolution, Pragmatic Play Live, Ezugi — 60+ tables |
At FS Casino, approval time climbs with the amount requested: 2 days for $200 or less, up to 5 days for $1,500, and up to 14 days beyond that. Crypto remains the fastest way to move funds once approval clears.
The €5,000 monthly cap is the lowest of the three operators compared here — relevant if you bet large amounts regularly.
2 to 14 days for approval depending on the amount, then another 3-5 days for cards and bank transfers (crypto is faster once approved).
Yes — Bitcoin, Ethereum, Tether and Binance, for both deposits and withdrawals.